Copper Powder
Copper powder consists of pure copper particles in fine granule or powder form. Produced with high purity and fine particle size, it offers a uniform particle structure, high density, and compliance with international standards, making it suitable for a wide range of global applications.
It is used in precision manufacturing, for the defense industry and ammunition production electronics, chemical, and metallurgy industries. Thanks to copper’s excellent electrical and thermal conductivity, corrosion resistance, and antibacterial properties, this powder is a valuable material for industrial and technological applications.
Cooper Powder %99,9999
Result of Analysis:
| Element | Measured Value (ppm) |
|---|---|
| Ag | <1 |
| Al | <0,5 |
| As | 3 |
| Au | <0,5 |
| B | <0,5 |
| Ba | <0,5 |
| Be | <0,5 |
| Bi | <0,5 |
| Ca | 2 |
| Cd | <0,5 |
| Co | <0,5 |
| Element | Measured Value (ppm) |
|---|---|
| Cr | <0,5 |
| Fe | 4 |
| Hg | <1 |
| K | <1 |
| Li | <0,5 |
| Mg | <1 |
| Mn | <0,5 |
| Mo | <0,5 |
| Na | <1 |
| Ni | <0,5 |
| P | 10 |
| Element | Measured Value (ppm) |
|---|---|
| Pb | 3 |
| Pd | <0,5 |
| Rb | <0,5 |
| S | 37 |
| Sb | 2 |
| Sn | <0,5 |
| Sr | <0,5 |
| Ti | <0,5 |
| V | <0,5 |
| Zn | <1 |
| Zr | <0,5 |
PACKAGING: 2 kg plastic packaging, 40 kg sealed crates
