QUARTZITE BASED RAMMING MIXES
| Product Code | Al2O3% | SİO2 % | Fe2O3% | MgO% | B2O3 | CaO | Cr2O3 | Max. Temperature | Density | Size | Application | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | ||||||||||
| max | min | max | max | 0 C | gr/cm3 | mm | ||||||
| AE 1400 | 0,3 | 98,5 | 0,2 | – | – | – | – | ~1750 | 1,8 | 0-4 | Steel | |
| AE 1402 | 0,3 | 98,5 | 0,2 | – | 0,2 | – | – | ~1750 | 1,8 | 0-4 | Steel | |
| AE 1404 | 0,3 | 98,5 | 0,2 | – | 0,4 | – | – | ~1700 | 1,8 | 0-4 | Steel | |
| AE 1406 | 0,3 | 98,5 | 0,2 | – | 0,6 | – | – | ~1650 | 1,8 | 0-4 | Pig Iron, Ductile Iron, and Carbon Steel | |
| AE 1408 | 0,3 | 98,5 | 0,2 | – | 0,8 | – | – | ~1600 | 1,8 | 0-4 | Alloyed Pig Iron | |
| AE 1410 | 0,3 | 98 | 0,2 | – | 1 | – | – | ~1350 | 1,8 | 0-4 | Copper and Aluminum Alloys | |
| AE 1412 | 0,3 | 98 | 0,2 | – | 1,2 | – | – | ~1350 | 1,8 | 0-4 | Copper and Copper Alloys | |
| AE 1600 | 0,3 | 98,5 | 0,2 | – | – | – | – | ~1750 | 1,9 | 0-6 | Steel | |
| AE 1602 | 0,3 | 98,5 | 0,2 | – | 0,2 | – | – | ~1750 | 1,9 | 0-6 | Steel | |
| AE 1604 | 0,3 | 98,5 | 0,2 | – | 0,4 | – | – | ~1700 | 1,9 | 0-6 | Steel | |
| AE 1606 | 0,3 | 98,5 | 0,2 | – | 0,6 | – | – | ~1650 | 1,9 | 0-6 | Pig Iron, Ductile (Sphero) Iron, and Carbon Steel | |
| AE 1608 | 0,3 | 98,5 | 0,2 | – | 0,8 | – | – | ~1600 | 1,9 | 0-6 | Alloyed Pig Iron | |
| AE 1610 | 0,3 | 98 | 0,2 | – | 1 | – | – | ~1350 | 1,9 | 0-6 | Copper and Aluminum Alloys | |
| AE 1612 | 0,3 | 98 | 0,2 | – | 1,2 | – | – | ~1350 | 1,9 | 0-6 | Copper and Copper Alloys | |
| AE 1800 | 0,3 | 98,5 | 0,2 | – | – | – | – | ~1750 | 2 | 0-8 | Steel | |
| AE 1806 | 0,3 | 98,5 | 0,2 | – | 0,6 | – | – | ~1650 | 2 | 0-8 | Pig Iron, Ductile (Sphero) Iron, and Carbon Steel | |
| AE 1808 | 0,3 | 98,5 | 0,2 | – | 0,8 | – | – | ~1600 | 2 | 0-15 | Alloyed Pig Iron | |
MAGNESITE BASED RAMMING MIXES
| GRADE NO | Al2O3 | SİO2 | Fe2O3 | MgO | B2O3 | CaO | Cr2O3 | Max.Operating Temperature | Density | Grane Size | APPLICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BM 1000 | 0.5 | 1,50 | 0.5 | 95.5 | – | – | – | 1800 | 2,65 | 0-5 | Cr-Ni Alloy steel |
| BM 1002 | 20,50 | 1,50 | 0,50 | 76,50 | – | – | – | 1700 | 2,65 | 0-5 | Alloy and carbon steel |
| BM 1052 | 3,00 | 2,00 | 1,50 | 89,00 | – | – | 2,50 | 1700 | 2,65 | 0-5 | Alloy and carbon steel |
| BM 1152 | 5,50 | 3,00 | 4,50 | 76,50 | – | – | 9,50 | 1650 | 2,65 | 0-5 | Mn alloy steel |
| BM 2000 | 0,50 | 1,50 | 0,50 | 95,50 | – | – | – | 1800 | 2,65 | 0-5 | Ramming mix for electric arc furnace |
SPINEL & ALUMINIUM BASED RAMMING MIXES
| GRADE NO | Al2O3 | SİO2 | Fe2O3 | MgO | B2O3 | CaO | Cr2O3 | Max.Operating Temperature | Density | Grain Size | APPLICATION |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPN 7250 | 68,00 | 0,36 | 1,50 | 20,50 | – | – | 5,85 | 1800 | 2,90 | 0-5 | Cr alloy steel |
| SPN 8012 | 80,00 | 1,00 | 1,00 | 12,00 | – | – | 2,00 | 1750 | 2,90 | 0-5 | Alloyed and steel |
| SPN 8020 | 79,00 | 0,60 | 0,25 | 19,00 | – | – | – | 1780 | 2,90 | 0-5 | Alloyed and steel |
| SPN 8515 | 85,00 | 0,35 | 0,20 | 13,50 | – | – | – | 1750 | 2,90 | 0-5 | Alloyed and steel |
| SPN 9010 | 89,00 | 0,35 | 0,20 | 9,50 | – | – | – | 1780 | 2,90 | 0-5 | Alloyed and steel |
| ALM 6543 | 58,00 | 35,00 | 0,75 | – | – | 0,10 | – | 1400 | 2,95 | 0-5 | Aluminium and aluminium alloyed |
| ALM 8344 | 83,00 | 1,30 | 0,23 | – | – | 0,10 | – | 1400 | 3,80 | 0-5 | Aluminium and aluminium alloyed |
| ALM 8503 | 83,00 | 6,50 | 1,75 | – | – | 0,40 | – | 1400 | 2,70 | 0-5 | Aluminium and aluminium alloyed |
REFRACTORY CONCRETE
CASTABLES (CLASSIC)

GRADE NO | Al2O3 | SiO2 | Fe2O3 | CaO | Grain Size | Max.Operating Temperature | Density | Water Addition | APPLICATION |
min |
| max |
| mm | 0C | gr/cm3 | % | ||
ALB 501 | 50,00 | 38,00 | 2,20 | 6,00 | 0-5 | 1450 | 2,10 | 9-12 | General-purpose medium duty |
ALB 601 | 60,00 | – | 1,80 | 6,00 | 0-5 | 1550 | 2,20 | 9-12 | General-purpose medium duty |
ALB 701 | 70,00 | – | 1,80 | 6,00 | 0-5 | 1600 | 2,20 | 9-12 | General-purpose heavy duty |
ALB 751 | 74,00 | 18,50 | 1,60 | 5,60 | 0-5 | 1650 | 2,70 | 9-12 | General-purpose heavy duty |
ALB 801 | 80,00 | 6,50 | 1,75 | 5,65 | 0-5 | 1700 | 2,78 | 9-12 | General-purpose heavy duty |
ALB 851 | 85,00 | 5,00 | 1,50 | 5,00 | 0-5 | 1650 | 2,60 | 9-12 | General-purpose heavy duty |
KB 901 | 90,00 | 2,50 | 0,45 | 4,00 | 0-5 | 1700 | 2,90 | 9-12 | General-purpose heavy duty |
KB 951 | 95,00 | 0,30 | 0,30 | 4,00 | 0-5 | 1750 | 2,95 | 9-12 | General-purpose heavy duty |
KB 951-S | 93,00 | 1,20 | 0,30 | 4,50 | 0-1 | 1650 | 2,75 | 9-12 | Coil plaster mortar |
LOW CEMENT REFRACTORY CONCRETE

GRADE NO | Al2O3 | SiO2 | Fe2O3 | CaO | Grain Size | Max.Operating Temperature | Density | Water Addition | APPLICATION |
min |
| max |
| mm | 0C | gr/cm3 | % | ||
ALC 601 | 58,64 | 39,30 | 0,85 | 2,75 | 0-5 | 1650 | 2,50 | 4-6 | General – purpose heavy duty |
ALC 651 | 63,00 | 33,00 | 1,00 | 1,40 | 0-5 | 1680 | 2,65 | 4-6 | General – purpose heavy duty |
ALC651-AN4B | 65,00 | 30,00 | 0,60 | 1,70 | 0-5 | 1400 | 2,65 | 4-6 | Aluminium and aluminium alloyed |
ALC 701 | 70,00 | 25,20 | 1,65 | 1,95 | 0-5 | 1650 | 2,45 | 4-6 | General – purpose heavy duty |
ALC 751 | 75,00 | 21,00 | 1,45 | 1,90 | 0-5 | 1700 | 2,65 | 4-6 | General – purpose heavy duty |
ALC 801 | 81,00 | 12,00 | 0,85 | 1,63 | 0-5 | 1750 | 2,75 | 5-7 | General – purpose heavy duty |
ALC 851 | 85,00 | 10,00 | 1,00 | 2,10 | 0-5 | 1750 | 2,75 | 5-7 | General – purpose heavy duty |
KBC 901 | 90,00 | 2,60 | 0,15 | 2,00 | 0-5 | 1750 | 2,80 | 5-7 | General – purpose heavy duty |
KBC 951 | 95,00 | 1,10 | 0,16 | 2,00 | 0-5 | 1750 | 3,20 | 5-7 | General – purpose heavy duty |
Ultra Low-Cement Refractory Concrete

GRADE NO | Al2O3 | SiO2 | Fe2O3 | CaO | Grain Size | Max.Operating Temperature | Density | Water Addition | APPLICATION |
min |
| max |
| mm | 0C | gr/cm3 | % | ||
ALC 701 U | 70,00 | 19,15 | 1,68 | 1,10 | 0-5 | 1650 | 2,46 | 4-6 | General – purpose heavy duty |
ALC 751 U | 75,00 | 18,30 | 1,47 | 1,10 | 0-5 | 1700 | 2,68 | 4-6 | General – purpose heavy duty |
ALC 801 U | 80,00 | 14,30 | 0,95 | 1,05 | 0-5 | 1700 | 2,75 | 4-6 | General – purpose heavy duty |
ALC 851 U | 85,00 | 10,00 | 1,00 | 1,05 | 0-5 | 1700 | 2,77 | 4-6 | General – purpose heavy duty |
KBC 901 U | 90,00 | 2,78 | 0,15 | 0,95 | 0-5 | 1700 | 2,90 | 4-6 | General – purpose heavy duty |
KBC 951 U | 95,00 | 0,27 | 0,10 | 0,90 | 0-5 | 1750 | 3,05 | 4-6 | General – purpose heavy duty |
INSULATING REFRACTORY CONCRETE

GRADE NO | Al2O3 | SiO2 | Fe2O3 | CaO | Grain Size | Max.Operating Temperature | Density | Water Addition | APPLICATION |
min |
| max |
| mm | 0C | gr/cm3 | % | ||
RHB 251 | 25,00 | 40,00 | 8,00 | 18,00 | 0-3 | 1000 | 0,85 | 25-45 | High Temperature Insulation |
RHB 401 | 40,00 | 40,00 | 6,00 | 11,00 | 0-5 | 1200 | 1 | 25-45 | High Temperature Insulation |
REFRACTORY CERAMİC FİBERS
CERAMIC FIBER BLANKET

CERAMIC FIBER BOARD

GRADE NO | Al2O3 | SiO2 | CaO | Thermal Conductivity | Tensile Strength | Max.Operating Temperature | Density | APPLICATION |
| min |
| max | W/m.K (4000C) | Mpa | 0C | gr/cm3 | |
SFP 300/10 | 50-52 | 45-47 | – | 0,085 | 0,50 | 1260 | 300,00 | Isolation material 1000X1000X10 mm |
SFP 300/25 | 50-52 | 45-47 | – | 0,085 | 0,50 | 1260 | 300,00 | Isolation material |
SFP 300/40 | 50-52 | 45-47 | – | 0,085 | 0,50 | 1260 | 300,00 | Isolation material 1000X1000X40 mm |
SFP 300/50 | 50-52 | 45-47 | – | 0,085 | 0,50 | 1260 | 300,00 | Isolation material |
SFP 360/25 | 40-42 | 55-57 | – | 0,160 | 0,85 | 1430 | 360,00 | Isolation material 1000X1000X25 mm |
SFP 360/50 | 40-42 | 55-57 | – | 0,160 | 0,85 | 1430 | 360,00 | Isolation material 1000X1000X50 mm |
CERAMIC FIBER PAPER

GRADE NO | Al2O3 | SiO2 | CaO | Thermal Conductivity | Tensile Strenght | Max.Operating Temperature | Density | APPLICATION |
| min |
| max | W/m.K (4000C) | Mpa | 0C | gr/cm3 | |
SFK 200/2 | 45-46 | 51-52 | – | 0,120 | 0,50 | 1360 | 200,00 | Isolation material |
SFK 200/3 | 45-46 | 51-52 | – | 0,120 | 0,50 | 1360 | 200,00 | Isolation material 20mX610mmX3 mm |
SFK 200/4 | 45-46 | 51-52 | – | 0,120 | 0,50 | 1360 | 200,00 | Isolation material 15mX610mmX4 mm |
SFK 200/5 | 45-46 | 51-52 | – | 0,120 | 0,50 | 1360 | 200,00 | Isolation material 12mX610mmX25mm |
SFK 200/6 | 45-46 | 51-52 | – | 0,120 | 0,50 | 1360 | 200,00 | Isolation material |
SFK 200/10 | 45-46 | 51-52 | – | 0,120 | 0,50 | 1360 | 200,00 | Isolation material 1mX610mmX10 mm |
CERAMIC PIPES

GRADE NO | Al2O3 | SiO2 | CaO | Thermal Conductivity | Tensile Strenght | Max.Operating Temperature | Density | APPLICATION |
| min |
| max | W/m.K (4000C) | Mpa | 0C | gr/cm3 | |
SB 85/30 | 85,00 | – | – | – | – | 1400 | 3,40 | Isolation material Ø: 30 mm |
SB 85/32 | 85,00 | – | – | – | – | 1400 | 3,40 | Isolation material Ø: 32 mm |
SB 80/25 | 80,00 | – | – | – | – | 1350 | 3,40 | Isolation material Ø: 25 mm |
SB 80/27 | 80,00 | – | – | – | – | 1350 | 3,40 | Isolation material Ø: 27 mm |
SB 80/30 | 80,00 |
| – | – | – | 1350 | 3,40 | Isolation material Ø: 30 mm |
SB 80/32 | 80,00 | – | – | – | – | 1350 | 3,40 | Isolation material Ø: 32 mm |
MICA ROLL & SHEETS

GRADE NO | Al2O3 | SiO2 | CaO | Thermal Conductivity | Tensile Strength | Max.Operating Temperature | Density | APPLICATION |
| min |
| max | W/m.K (4000C) | Mpa | 0C | gr/cm3 | |
MLP-F | – | – | – |
|
| 1250 | 2,03 | Flexible sheet 1200X1000X0,35 mm |
MLP-R | – | – | – |
|
| 1250 | 2,03 | Rigid sheet 1200X1000X0,35 mm |
ML-R | – | – | – |
|
| 1250 | 2,03 | Flexible roll 25mX1000mmX0,35 mm |
CALCIUM SILICATE BOARD

GRADE NO | Al2O3 | SiO2 | CaO | Thermal Conductivity | Tensile Strength | Max.Operating Temperature | Density | APPLICATION |
| min |
| max | W/m.K (4000C) | Mpa | 0C | gr/cm3 | |
KSP260/25 | 0,40 | 45,00 | 42,00 | 0,125 |
| 1000 | 270,00 | Isolation material |
KSP260/50 | 0,40 | 45,00 | 42,00 | 0,125 |
| 1000 | 270,00 | Isolation material 500X400X50 mm |
ISOLATION BRICKS

GRADE NO | Al2O3 | SiO2 | CaO | Thermal Conductivity | Tensile Strength | Max.Operating Temperature | Density | APPLICATION |
| min |
| max | W/m.K (4000C) | Mpa | 0C | gr/cm3 | |
YT 23 | 43,00 | – | – | 0,17 | 1,10 | 1230 | 0,60 | Isolation material |
YT 26 | 54,00 | – | – | 0,34 | 2,40 | 1430 | 0,80 | Isolation material |
YT 28 | 67,00 | – | – | 0,35 | 2,50 | 1500 | 0,90 | Isolation material |
JM 26/65 | 55,00 | – | – | 0,35 | 2 | 1350 | 0,80 | Isolation material |
JM 28/65 | 65,00 | – | – | 0,37 | 2,5 | 1500 | 0,90 | Isolation material |
JM 26/100 | 55,00 | – | – | 0,35 | 2 | 1350 | 0,80 | Isolation material |
JM 28/100 | 65,00 | – | – | 0,37 | 2,5 | 1500 | 0,90 | Isolation material |
